2013 Keaton McKinney #12 Panini USA Baseball 18U Jerseys 119/199
2013 Jacob Nix #13 Panini USA Baseball 18U Jerseys 2/199 (1)
2013 Luis Ortiz #14 Panini USA Baseball 18U Jerseys 166/199
2013 Jakson Reetz #15 Panini USA Baseball 18U Jerseys 103/199
2013 Michael Rivera #16 Panini USA Baseball 18U Jerseys 168/199
2013 JJ Schwarz #17 Panini USA Baseball 18U Jerseys 194/199
2013 Justus Sheffield #18 Panini USA Baseball 18U Jerseys 113/199 (2)
2013 Lane Thomas #19 Panini USA Baseball 18U Jerseys 100/199
2013 Cole Tucker #20 Panini USA Baseball 18U Jerseys 21/199
2013 David Berg #2 Panini USA Baseball Collegiate Jerseys 127/199
2013 Matt Chapman #6 Panini USA Baseball Collegiate Jerseys 20/199
2013 Grayson Greiner #12 Panini USA Baseball Collegiate Jersey 56/199
2013 Matt Imhof #14 Panini USA Baseball Collegiate Jerseys 59/199 (3)
2013 Daniel Mengden #15 Panini USA Baseball Collegiate Jerseys 133/199
2013 Preston Morrison #16 Panini USA Baseball Collegiate Jerseys 22/199 (4)
2013 Taylor Sparks #19 Panini USA Baseball Collegiate Jerseys 192/199
2013 Tommy Thorpe #20 Panini USA Baseball Collegiate Jerseys 188/199