2013 Sam Ferri #4 Panini USA Baseball 15U Signatures 245/299
2013 Mason Thompson #18 Panini USA Baseball 15U Signatures 73/299
2013 Andrew Vaughn #19 Panini USA Baseball 15U Signatures 66/299
2013 Alex Destino #4 Panini USA Baseball 18U Signatures 220/499
2013 Marvin Gorgas #6 Panini USA Baseball 18U Signatures 321/499
2013 Michael Rivera #16 Panini USA Baseball 18U Signatures 275/499
2013 JJ Schwarz #17 Panini USA Baseball 18U Signatures 294/499
2013 Ryan Burr #5 Panini USA Baseball Collegiate Signatures 36/399
2013 Matt Imhof #14 Panini USA Baseball Collegiate Signatures 277/399
2013 Daniel Mengden #15 Panini USA Baseball Collegiate Signatures 148/399
2013 Taylor Sparks #19 Panini USA Baseball Collegiate Signatures 209/399